Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 15:26 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 22825
Total Files 54490
Total Pages 78618
Total Visits 22738
Total KBytes 39536
Total Unique Sites 82717
Total Unique URLs 57941
Total Unique Referrers 81172
Total Unique User Agents 23980
. Avg Max
Hits per Hour 72292 46507
Hits per Day 78829 99036
Files per Day 35869 36101
Pages per Day 24336 72623
Sites per Day 14658 91372
Visits per Day 67120 21816
KBytes per Day 95925 14549
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 36680 39.55% 3943 39.96% 4313 44.45% 43072 25.22% 15301 25.27% 44135 33.90%
2 72790 42.73% 42003 45.04% 96772 40.29% 47752 28.89% 64827 31.53% 51262 37.05%
26369 87565 17.72% 90797 45.04% 9086 45.04% 45505 45.04% 71968 45.04% 33065 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17796 18475 3.50% 11893 16832 2.86% 54344 47994 4.52% 41167 269662.63%
1 62652 32538 3.71% 94086 84467 3.36% 28463 8634 4.76% 21147 71535 4.13%
2 23934 65282 4.20% 44325 65937 3.99% 62053 92076 5.41% 30764 13314 6.56%
3 18445 18329 3.75% 4110 27530 3.56% 63834 76078 4.17% 60595 81630 4.74%
4 94553 72488 3.65% 98461 48896 3.43% 20481 39627 4.74% 75862 83133 4.89%
5 197 593 4.50% 72165 69947 4.72% 67599 628 5.82% 78580 88746 6.41%
6 72162 2514 4.47% 54027 16486 4.30% 68451 16080 5.32% 8561 99215 5.46%
7 29393 27006 6.60% 17543 33503 6.95% 54535 81376 4.99% 9581 15129 6.54%
8 63005 4133 4.19% 87616 61466 3.92% 53029 8097 4.57% 1092 28890 4.64%
9 91229 73257 5.18% 98836 58828 5.47% 73884 77416 4.16% 47574 46045 5.55%
10 79930 1600 4.91% 62531 48381 5.20% 17679 71092 3.70% 47595 47072 3.53%
11 98097 65137 5.31% 80575 52631 5.67% 46513 90155 4.32% 67760 9518 4.85%
12 94288 55376 4.41% 70983 47316 4.39% 63472 72075 4.64% 76205 54701 4.47%
13 45332 75040 4.31% 13528 19216 4.04% 52456 61101 3.95% 65260 32385 3.90%
14 62701 27791 5.77% 80765 80380 6.18% 98882 28360 4.20% 27451 96978 4.23%
15 93497 8025 6.48% 49609 40009 7.68% 98180 17368 3.74% 49527 92467 5.81%
16 72743 20509 3.54% 39782 36215 3.43% 92584 15986 3.81% 90915 37915 3.13%
17 91026 4443 3.44% 57131 43482 3.69% 65544 22390 3.43% 75866 28244 2.90%
18 50181 56631 3.31% 8623 49062 3.54% 84990 36073 3.48% 46040 78486 3.14%
19 44098 95648 3.31% 18495 42277 3.43% 13015 68021 3.81% 34744 85758 3.10%
20 88530 74525 2.81% 21973 81114 2.40% 90511 12888 3.61% 19029 81536 2.47%
21 17330 76159 4.11% 25017 82873 4.23% 98549 883 3.68% 11117 48729 3.33%
22 57514 19739 1.77% 97791 42504 1.18% 55812 43830 2.15% 20990 99910 1.12%
23 39478 39485 2.75% 42187 52493 2.39% 7505 76930 3.00% 38250 96035 2.48%

Top 30 of 51502 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7715
2 122 0.93% 3314 3.32% 7311
3 80 0.61% 137 0.14% 2350
4 64 0.49% 2873 2.88% 7234
5 58 0.44% 274 0.27% 7332
6 42 0.32% 157 0.16% 4940
7 42 0.32% 109 0.11% 1962
8 42 0.32% 77 0.08% 417
9 42 0.32% 92 0.09% 4942
10 42 0.32% 63 0.06% 6124
11 36 0.27% 214 0.21% 5989
12 32 0.24% 212 0.21% 990
13 28 0.21% 165 0.17% 5321
14 28 0.21% 228 0.23% 7901
15 28 0.21% 148 0.15% 1343
16 24 0.18% 127 0.13% 5168
17 22 0.17% 105 0.11% 7242
18 22 0.17% 171 0.17% 8676
19 21 0.16% 8 0.01% 1523
20 21 0.16% 19 0.02% 4444
21 20 0.15% 97 0.10% 2998
22 20 0.15% 111 0.11% 7297
23 18 0.14% 93 0.09% 75
24 18 0.14% 70 0.07% 6699
25 18 0.14% 63 0.06% 3711
26 18 0.14% 55 0.05% 2058
27 18 0.14% 118 0.12% 2893
28 6 0.05% 15 0.02% 9907
29 6 0.05% 47 0.05% 4786
30 6 0.05% 21 0.02% 7358

Top 10 of 61324 Total URLs By KBytes
# Hits KBytes URL
1 8618 49.64% 25326 74.35% 8095
2 50084 0.93% 38678 3.32% 6526
3 97708 0.21% 53835 0.27% 2676
4 77284 0.15% 3975 0.44% 4099
5 72493 0.86% 38042 0.1% 3705
6 83536 0.64% 15203 0.57% 2365
7 82368 0.78% 4686 0.32% 8146
8 97642 0.14% 2856 0.51% 1790
9 78201 0.19% 33847 0.82% 9984
10 23122 0.36% 86467 0.61% 354

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2098
2 122 0.93% 21 4.09% 1320
3 36 0.27% 7 1.36% 9471
4 32 0.24% 6 1.17% 6043
5 28 0.21% 5 0.97% 4143
6 18 0.14% 5 0.97% 8950
7 28 0.21% 5 0.97% 9046
8 24 0.18% 4 0.78% 2565
9 28 0.21% 3 0.58% 4600
10 22 0.17% 3 0.58% 2007

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7733
2 122 0.93% 33 6.48% 2896
3 32 0.24% 9 1.77% 2517
4 36 0.27% 8 1.57% 6361
5 18 0.14% 7 1.38% 248
6 18 0.14% 6 1.18% 8427
7 28 0.21% 5 0.98% 3562
8 24 0.18% 5 0.98% 154
9 28 0.21% 5 0.98% 3430
10 28 0.21% 4 0.79% 312

Top 15 of 7573 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
55 92 0.01% 98 0.00% 45 0.00% Generic TLD (info)
20 96 0.01% 25 0.00% 87 0.00% Thailand

20

1
Top 51 of 1132 Total Referrers
# Hits Referrer
1 87 0.37% http://maps.google.com.lb/url?q=http://local.google.sh/url?q=http://hdorg2.ru/article?today-02445936
2 66 0.47% https://clients1.google.com.vc/url?q=http://image.google.co.ck/url?sa=t&url=http://hdorg2.ru/article?today-82813908
3 11 0.72% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://image.google.ws/url?q=http://hdorg2.ru/article?today-79913078
4 90 0.90% http://toolbarqueries.google.dm/url?q=https://images.google.it/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-50984251
4 44 0.71% http://image.google.co.ug/url?q=http://images.google.jo/url?q=http://hdorg2.ru/article?today-43795311
6 68 0.77% https://www.google.com.pk/url?q=http://images.google.ba/url?q=http://hdorg2.ru/article?today-25224608
7 96 0.56% http://www.google.sh/url?q=http://map.google.com.ng/url?q=http://hdorg2.ru/article?today-32118285
8 15 0.81% http://images.google.co.ug/url?q=http://images.google.co.ma/url?q=http://hdorg2.ru/article?today-21534209
9 67 0.56% https://clients1.google.mg/url?q=http://www.sandbox.google.cl/url?sa=t&url=http://hdorg2.ru/article?today-53975151
10 20 0.49% http://www.google.com.nf/url?q=https://www.google.com.na/url?sa=t&url=http://hdorg2.ru/article?today-09611953
11 7 0.58% https://www.google.com.sg/url?q=https://maps.google.pt/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-82934348
12 74 0.10% https://image.google.gy/url?q=https://toolbarqueries.google.ie/url?q=http://hdorg2.ru/article?today-37652029
13 22 0.17% http://alt1.toolbarqueries.google.ci/url?q=http://jmt17.google.com.ag/url?q=http://hdorg2.ru/article?today-23945011
14 94 0.12% http://alt1.toolbarqueries.google.com.mx/url?q=https://images.google.com.ni/url?sa=i&url=http://hdorg2.ru/article?today-26767166
15 48 0.57% https://clients1.google.com.bn/url?q=http://boy.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-58133368
16 23 0.63% https://cse.google.ne/url?q=https://maps.google.gl/url?q=http://hdorg2.ru/article?today-60637151
17 63 0.18% http://alt1.toolbarqueries.google.co.in/url?q=http://large.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-40752163
18 90 0.36% http://clients1.google.com.ar/url?q=http://maps.google.co.id/url?sa=t&url=http://hdorg2.ru/article?today-81867116
29 52 0.11% https://www.google.com.na/url?sa=t&url=http://www.google.ag/url?q=http://hdorg2.ru/article?today-68179431
20 99 0.47% http://toolbarqueries.google.com.bz/url?q=https://maps.google.tk/url?q=http://hdorg2.ru/article?today-70926431
21 90 0.48% https://clients1.google.cd/url?q=http://maps.google.com.pe/url?q=http://hdorg2.ru/article?today-86268166
22 11 0.63% http://map.google.com.co/url?q=https://maps.google.dm/url?sa=t&url=http://hdorg2.ru/article?today-31144499
23 18 0.16% https://clients1.google.sr/url?q=http://www.google.tk/url?q=http://hdorg2.ru/article?today-13710178
24 11 0.38% http://toolbarqueries.google.as/url?q=https://maps.google.com.kw/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-00725231
25 87 0.79% http://alt1.toolbarqueries.google.com.my/url?q=http://images.google.cf/url?q=http://hdorg2.ru/article?today-60482895
26 84 0.16% http://jmt17.google.as/url?q=http://cse.google.com.np/url?q=http://hdorg2.ru/article?today-11432942
27 22 0.91% https://clients1.google.com.hk/url?sa=j&url=http://www.google.dk/url?q=http://hdorg2.ru/article?today-67411451
28 62 0.96% http://map.google.com.co/url?q=https://www.google.com.ai/url?sa=t&url=http://hdorg2.ru/article?today-98790308
29 91 0.61% http://www.google.com.gt/url?q=https://maps.google.com.bd/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-40926350
30 99 0.45% http://images.google.ne/url?sa=t&url=https://images.google.com.ly/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-19170403
31 10 0.29% http://maps.google.com.lb/url?q=http://hdorg2.ru/article?today-02445936
32 98 0.75% http://www.google.com.gt/url?q=https://maps.google.com.bd/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-40926350
33 32 0.90% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://hdorg2.ru/article?today-79913078
34 3 0.84% http://toolbarqueries.google.dm/url?q=http://hdorg2.ru/article?today-50984251
35 91 0.11% http://image.google.co.ug/url?q=http://hdorg2.ru/article?today-43795311
36 25 0.83% https://www.google.com.pk/url?q=http://hdorg2.ru/article?today-25224608
37 44 0.42% http://www.google.sh/url?q=http://hdorg2.ru/article?today-32118285
38 41 0.65% http://images.google.co.ug/url?q=http://hdorg2.ru/article?today-21534209
39 44 0.56% https://clients1.google.mg/url?q=http://hdorg2.ru/article?today-53975151
40 93 0.38% http://www.google.com.nf/url?q=http://hdorg2.ru/article?today-09611953
41 29 0.80% https://www.google.com.sg/url?q=http://hdorg2.ru/article?today-82934348
42 39 0.55% https://image.google.gy/url?q=http://hdorg2.ru/article?today-37652029
43 69 0.10% http://alt1.toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-23945011
44 47 0.64% http://alt1.toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-26767166
45 58 0.51% https://clients1.google.com.bn/url?q=http://hdorg2.ru/article?today-58133368
46 99 0.70% https://cse.google.ne/url?q=http://hdorg2.ru/article?today-60637151
47 67 0.98% http://alt1.toolbarqueries.google.co.in/url?q=http://hdorg2.ru/article?today-40752163
48 41 0.99% http://clients1.google.com.ar/url?q=http://hdorg2.ru/article?today-81867116
49 87 0.48% https://www.google.com.na/url?sa=t&url=http://hdorg2.ru/article?today-68179431
50 82 0.80% http://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-70926431
51 44 0.16% http://http://local.google.sh/url?q=http://hdorg2.ru/article?today-02445936

8805, 141, 8725, 4377, 8147, 5757, 9056, 7854, 1670, 4992, 9190, 2502, 3576, 7315, 1150, 7504, 2408, 4946, 2914, 2986, 1495, 4258, 4608, 5622, 4552, 4720, 5420, 2836, 3990, 443, 8208, 5094, 5590, 1747, 9362, 9563, 3475, 1408, 5933, 4358, 7643, 4225, 6298, 2058, 7211, 5427, 445, 6033, 560, 4537, 2512, 778, 7920, 4067, 9215, 4336, 7501, 9919, 5620, 4085, 4475, 8248, 32, 953, 2060, 512, 9588


Generated by Webalizer Version 2.23